| Date: | Wednesday, June 8th | June 9th Rain date |
| Location: | Wisconsin Lutheran H.S. | WLHS Track & Field Complex 330 North Glenview Ave. Milwaukee, Wisconsin 53213 |
| Check-in and Registration: | 5:00-6:00pm |
|
| Early Entry Fee: | $12.00 | Must be registered by Wednesday, May 25th |
| Normal Entry Fee: | $15.00 | Must be registered by Wednesday, June 1nd |
| Late / Race day Entry Fee: | $20.00 | Meet T-shirt not guaranteed. WARNING: Registration may fill prior to Race Day. |
| Spectator Fee: | $2.00 | |
| Note: | **Entry fee includes Meet T-shirt & access to finish line food table |
Registration Form: View | Download
"This evening of Track will give distance runners of any level the opportunity to race the classic MILE and pursue their personal best. The Mile has always been the premiere event of Track and Field and this meet will showcase it exclusively. We have designed an evening of racing that will promote fast times by incorporating the use of rabbits along with racing under the lights."
- Meet Director Eric Lueck
| Time | Gender | Race | Rabbit | Age Requirements | Goal |
|---|---|---|---|---|---|
| 5:00pm | Coed | Check-in and Registration | -- | -- | -- |
| 6:00pm | Boys | HS Future 5000 | Y | completing 10-11th grade | -- |
| 6:30pm | Girls | Grade School Mile | Y | completing 6-8th grade | -- |
| 6:45pm | Boys | Grade School Mile | Y | completing 6-8th grade | -- |
| 7:00pm | Boys | Freshman Mile | Y | 9th Grade | -- |
| 7:15pm | Girls | Open HS Mile | Y | completing 9-12th grade | -- |
| 7:30pm | Boys | Open HS Mile (2 sections) | Y | completing 9-12th grade | -- |
| 7:50pm | Coed | Community Mile | N | All ages | -- |
| 8:05pm | Coed | Masters Mile** | Y | 35 years+ | -- |
| 8:20pm | Mens | Elite Mile*** | Y | post high school and older | -- |
| 8:30pm | Girls | HS Elite Mile | Y | completing 9th-12th grade | sub-5:20 |
| 8:40pm | Boys | HS Elite Mile (B Heat) | Y | completing 9th-12th grade | sub-4:30 |
| 8:50pm | Boys | HS Elite Mile (A Heat) | Y | completing 9th-12th grade | sub-4:20 |
The Wisco Mile was founded in 2008 by Wisconsin Lutheran Distance Coach Eric Lueck. His idea behind it was very simple: The WIAA State Track & Field Meet traditionally ends on the first Saturday in June so he set The Wisco Mile for the following Wednesday while athletes were still in peak form. It provided high school athletes with an opportunity to compete in ideal race conditions too; under the lights, in cooler weather and without any added pressure.
The first Wisco Mile meet attracted 90 runners and in 2009, the number of participants grew to approximately 165. During the previous two years, music, pace-setters and meet announcers have only enhanced the two hours of rich distance competition and runner camaraderie. The Boys HS Elite fields have showcased six of the 12 top times run in Wisconsin during their respective years and former Grade School winners have since ascended to competitive levels on the high school stage.
New events for the 2010 Wisco Mile have been added after listening to various feedback. A Future 5000m Race is now offered to high school athletes completing 10th and 11th grade who will be out for cross country in the fall. This race will begin just before the start of The Wisco Mile. Also, a Money Mile is now offered for competitive runners beyond high school. Lastly, a true Community Mile is offered to the non-competitive runner. This race is open to runners of all ages.
| Gender | Event | Name | Time | Year |
|---|---|---|---|---|
| M | Community | Keith Mulhollon | 4:42.55 | 2010 |
| M | Money | Taylor Wardall | 4:11.24 | 2010 |
| M | Grade School | Andrew Gifford | 4:44.51 | 2009 |
| M | HS Open | Chris Doyle | 4:39.86 | 2008 |
| M | HS Elite | Joe Stilin | 4:15.82 | 2008 |
| M | Masters | Ted Shue | 5:03.09 | 2009 |
| M | Freshman | Trevor Wunnicke | 4:37.75 | 2010 |
| M | Future 5000 | Aaron Derner | 15:59.97 | 2010 |
| F | Community | Rachel Hintz | 7:06.39 | 2010 |
| F | Elite | Gwen Jorgensen | 4:53.08 | 2010 |
| F | Grade School | Elizabeth Flatley | 5:19.33 | 2010 |
| F | HS Open | Lauren Hintz | 5:32.20 | 2010 |
| F | HS Elite | Lizzie Wendt | 5:08.63 | 2010 |
| F | Open | Jean Lyons | 5:36.28 | 2009 |
The 2008 Boys HS Elite field produced the fastest times that The Wisco Mile has seen during its short two year history. Former Milwaukee King high school distance runner, Joe Stilin, dueled with Watertown's Andrew Perkins to a 4:15/4:16 finish with Fond du Lac's Danny Buechel only a few strides back. A hazy fog had set in during the evening making the track atmoshphere much cooler and exciting for spectators. The 2009 race also saw three runners break the 4:20 barrier but only Fort Atkinson's Spencer Agnew managed to better the top three marks set in 2008.
Led by Muskego's Niki Drolshagen 5:18.59 winning finish, the 2009 Girls HS Elite race had eight girls eclipse the 2008 top time set by Caity Bobber. Both grade school races have also seen their share of fast times too. Current Homestead freshman, Lauren Holtz, ran 5:30 in the girls race and current Watertown freshman, Andrew Gifford, ran 4:44 which took down Russell Sandvold's 4:56 record time from 2008.
|
|
HS Boys
| Rank | Name | Time | Year |
|---|---|---|---|
| 1 | Joe Stilin | 4:15.82 | 2008 |
| 2 | Andrew Perkins | 4:16.86 | 2008 |
| 3 | Marcus Paulson | 4:16.91 | 2010 |
| 4 | Spencer Agnew | 4:17.41 | 2009 |
| 5 | Danny Buechel | 4:18.13 | 2008 |
| 6 | Bruce Schmitz | 4:18.78 | 2009 |
| 7 | John Luterbach | 4:18.98 | 2009 |
| 8 | D.T. McDonald | 4:21.44 | 2010 |
| 9 | Peter Drews | 4:21.58 | 2010 |
| 10 | Nate Routhier | 4:22.98 | 2010 |
HS Girls
| Rank | Name | Time | Year |
|---|---|---|---|
| 1 | Lizzie Wendt | 5:08.63 | 2010 |
| 2 | Andie Zeman | 5:13.37 | 2010 |
| 3 | Lauren Holtz | 5:17.41 | 2010 |
| 4 | Niki Drolshagen | 5:18.59 | 2009 |
| 5 | Taylor Drolshagen | 5:20.62 | 2010 |
| 6 | Claire McDonald | 5:20.68 | 2010 |
| 7 | Taylor McDowell | 5:21.41 | 2010 |
| 8 | Jocelyn Perry | 5:22.85 | 2010 |
| 9 | Kelsey Boyle | 5:23.98 | 2010 |
| 10 | Lindsay Fons | 5:28.20 | 2009 |
Grade School Boys
| Rank | Name | Time | Year |
|---|---|---|---|
| 1 | Andrew Gifford | 4:44.51 | 2009 |
| 2 | Ben Bierman | 4:48.11 | 2009 |
| 3 | Nickolas Freitag | 4:52.83 | 2010 |
| 4 | Russell Sandvold | 4:56.25 | 2008 |
| 5 | Jared Laufer | 4:58.24 | 2008 |
| 6 | Yannick Schwarz | 4:59.52 | 2008 |
| 7 | Stephen Cruz | 5:01.09 | 2009 |
| 8 | Nate Gomoll | 5:01.46 | 2009 |
| 9 | Nicholas Leonard | 5:07.56 | 2009 |
| 10 | Drew Patterson | 5:09.50 | 2009 |
Men's Open
| Rank | Name | Time | Year |
|---|---|---|---|
| 1 | Taylor Wardall | 4:11.24 | 2010 |
| 2 | Andrew Perkins | 4:16.81 | 2010 |
| 3 | Dominic Maio | 4:17.72 | 2010 |
| 4 | Aron Kehoe | 4:21.09 | 2010 |
| 5 | Brakken Kraker | 4:22.82 | 2010 |
| 6 | Daniel Buechel | 4:23.78 | 2009 |
| 7 | Ben Garbe | 4:25.75 | 2009 |
| 8 | Bruce Schmitz | 4:26.16 | 2010 |
| 9 | Terry Witkowski | 4:27.56 | 2010 |
| 10 | Bryan Barker | 4:27.65 | 2008 |




